Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
37 May 2021 145 1087.43 - - 25 155.8 1278 6025.67 0 0 108 117.11 1455 4528.17
38 Apr 2021 184 1385.41 - - 28 163.33 1602 6622.49 0 0 121 148.88 1548 4789.98
39 Mar 2021 273 1795.05 - - 34 180.25 2009 8799.16 0 0 178 237.98 1948 6106.16
40 Feb 2021 206 1500.56 - - 30 172.35 1831 8413.88 0 0 121 182.59 1896 5663.66
41 Jan 2021 187 1399.91 - - 27 159.74 1675 7835.21 0 0 121 178.89 1745 4800.92
42 Dec 2020 194 1566.55 - - 27 168.32 1652 7835.45 0 0 115 171.01 1755 5344.37
43 Nov 2020 171 1447.71 - - 26 168.94 1442 6833.96 0 0 78 114.04 1522 5252.36
44 Oct 2020 168 1452.85 - - 36 200.29 1481 7578.69 0 0 110 193.3 1579 5777.49
45 Sep 2020 28 189.904 - - 0 0 875 2508.52 0 0 28 49.552 1495 3993.76
46 Sep 2020 133 1055.03 - - 28 184.48 1316 5966.11 0 0 82 122.34 1354 4617.71
47 Aug 2020 17 119.01 - - 0 0 484 1495.78 0 0 29 44.571 870 2498.76
48 Aug 2020 161 1193.11 - - 27 157.95 1438 6314.2 0 0 100 144.89 1350 4624.59
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback