Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
61 Nov 2019 210 1815.27 - - 33 209.34 1707 9198.96 0 0 177 308.8 1450 6900.71
62 Oct 2019 221 1942.91 - - 28 201.76 1740 8680.64 0 0 157 290.81 1469 6680.5
63 Sep 2019 261 2290.36 - - 26 199.97 1855 9422.56 0 0 217 331.69 1610 7517.95
64 Aug 2019 256 2239.29 - - 31 194.24 1923 9542.9 0 0 207 284.46 1642 7428.71
65 Jul 2019 261 2261.49 - - 29 212.4 1854 9686.02 0 0 207 334.07 1647 7365.66
66 Jun 2019 223 1935.37 - - 29 153.26 1858 8842.74 0 0 180 267.21 1580 6068.96
67 May 2019 240 2076.84 - - 27 190.31 2109 10129.6 0 0 183 470.97 1725 7521.92
68 Apr 2019 219 1990.22 - - 29 187.29 1873 9213.14 0 0 196 510.19 1586 6468.51
69 Mar 2019 261 2339.6 - - 32 212.81 1987 9466.08 0 0 178 464.37 1630 7106.91
70 Feb 2019 216 2067.13 - - 25 176.3 1728 9147.15 0 0 170 437.26 1523 7357.55
71 Jan 2019 219 2057.54 - - 28 192.67 1862 9829.78 0 0 166 454.93 1530 7395.03
72 Dec 2018 201 1897.53 - - 29 186.46 1845 10018.6 0 0 173 426.71 1538 6922.86
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback