Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Jan 2022 161 1356.07 - - 25 110.49 1645 7481.81 - - 112 99.76 1701 6011.44
26 Dec 2021 3 7 - - 0 0 21 30.9 0 0 3 3.5 22 30.2
27 Dec 2021 227 1931.07 - - 29 138.73 2151 9697.44 0 0 161 157.6 2053 7302.92
28 Nov 2021 5 9 - - 0 0 42 69.8 0 0 5 4.8 47 64.6
29 Nov 2021 228 1916.5 - - 29 136.72 1927 9861.81 0 0 166 164.94 1658 6089.27
30 Oct 2021 4 11 - - 0 0 23 42 0 0 4 3.5 22 31.5
31 Oct 2021 241 2111.69 - - 29 147.98 2049 9845.17 0 0 159 176.66 2042 7594.94
32 Sep 2021 4 11 - - 0 0 57 102.35 0 0 6 6 68 94.7
33 Sep 2021 224 1911.41 - - 30 145.66 1577 9334.13 0 0 128 145.62 1519 8342.63
34 Aug 2021 226 1873.22 - - 30 159.11 1562 9465.83 0 0 158 174.72 1587 8214.49
35 Jul 2021 3 10 - - 0 0 37 87.25 0 0 4 4 39 76.35
36 Jun 2021 196 1660.56 - - 31 182.69 1680 8137.46 0 0 128 151.56 1625 6979.45
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback