Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Jan 2023 70 444 - - 0 0 687 1866 0 0 20 49 648 1764
2 Dec 2022 89 439 - - 0 0 724 1974 0 0 9 69 675 1636
3 Nov 2022 110 442 - - 0 0 910 2048 0 0 14 73 897 1702
4 Oct 2022 98 402 - - 0 0 937 1975 0 0 16 47 852 1704
5 Sep 2022 113 454 - - 0 0 977 1955 0 0 12 49 1032 1548
6 Aug 2022 172 517 - - 0 0 1079 2159 0 0 16 80 706 1765
7 Jul 2022 101 508 - - 0 0 1068 2137 0 0 13 44 721 1803
8 Jun 2022 68 410 - - 0 0 555 1944 0 0 12 84 494 1482
9 May 2022 118 354 - - 0 0 857 1886 0 0 17 43 644 1526
10 Apr 2022 85 377 - - 0 0 812 2039 0 0 33 99 692 1732
11 Mar 2022 151 378 - - 0 0 612 1836 0 0 31 78 511 1533
12 Feb 2022 73 331 - - 0 0 624 2073 0 0 14 65 625 1817
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback