Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Dec 2022 168 1111.5 - - 70 354.21 1469 7638.84 0 0 219 298.99 1361 4955.64
2 Nov 2022 202 1577.15 - - 12 59.61 1232 6666.73 0 0 258 363.27 1198 4394.9
3 Oct 2022 277 2112.24 - - 23 125.81 1018 4826.03 0 0 185 282.96 992 3409.29
4 Sep 2022 166 1243.43 - - 20 169.8 1209 5452.08 0 0 245 346.27 1087 3567.79
5 Aug 2022 205 1584.96 - - 40 274.33 1146 5549.41 0 0 263 327.62 1105 3623.41
6 Jul 2022 236 1642.98 - - 52 303.48 1325 6028.7 0 0 246 305.95 1305 4215.36
7 Jun 2022 232 1804.97 - - 65 418.23 1149 5775.72 0 0 247 351.18 1080 3733.05
8 May 2022 234 1852.5 - - 45 364.5 1267 5801.8 0 0 270 293.29 1266 4249.61
9 Apr 2022 195 1694.88 - - 50 402.6 1128 5631.55 0 0 187 233.25 1159 3853.19
10 Mar 2022 170 1705.02 - - 42 329.36 1103 6151.37 0 0 158 254.23 1218 4186.15
11 Feb 2022 161 1307.33 - - 49 311.12 1118 5331.59 0 0 151 223.12 1155 3808.76
12 Jan 2022 171 1417.12 - - 47 339.71 1077 5387.89 0 0 203 304.56 1201 3995.25
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback