Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
13 Dec 2021 201 1908.64 - - 40 342.72 1175 6858.22 0 0 142 229.75 1154 4445.62
14 Nov 2021 276 2511.27 - - 67 465.69 1044 5695.91 0 0 154 209.99 1198 4304.05
15 Oct 2021 237 1674.54 - - 86 330.19 1161 5362.41 0 0 136 239.77 1208 4175.87
16 Sep 2021 226 1904.89 - - 47 233.92 1002 5968.82 0 0 122 232.03 1067 4009.03
17 Aug 2021 185 1357.96 - - 40 210.45 1364 6466.14 0 0 117 192.84 1563 4541.41
18 Jul 2021 223 1950.73 - - 66 495.58 1279 6066.1 0 0 184 268.99 1431 4255
19 Jun 2021 231 1661.08 - - 86 545.69 996 4701.41 0 0 151 222.3 1225 3716.44
20 May 2021 235 1738.7 - - 82 609.9 600 3063.47 0 0 180 277.96 791 2821.12
21 Apr 2021 118 1333.62 - - 65 394.1 805 4289.54 0 0 64 174.43 1029 3843.87
22 Mar 2021 179 1604.81 - - 43 338.49 893 5069.44 0 0 103 191.95 1133 4393.66
23 Feb 2021 129 1409.75 - - 31 168.57 828 4843.17 0 0 77 206.38 981 4029.15
24 Jan 2021 123 1236.31 - - 15 100.33 931 4966.25 0 0 40 63.55 1159 3922.18
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback