Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
37 Dec 2019 329 1486 - - 17 80 1202 4988 0 0 247 259 1279 3471
38 Nov 2019 399 1288 - - 10 25 962 4209 0 0 209 198 1003 3430
39 Oct 2019 222 884 - - 0 22 1320 3723 0 0 154 150 1262 3219
40 Sep 2019 217 1504 - - 0 27 1895 5206 0 0 309 328 1841 4154
41 Aug 2019 245 992 - - 0 30 1681 3811 0 0 254 239 1659 3620
42 Jul 2019 152 561 - - 0 43 1570 3865 0 0 230 229 1573 3338
43 Jun 2019 215 1019 - - 0 31 1783 4140 0 0 251 292 1469 3583
44 May 2019 248 838 - - 0 42 1764 4008 0 0 266 274 1592 3192
45 Apr 2019 230 910 - - 0 0 1585 3959 0 0 293 265 1591 3453
46 Mar 2019 235 1000 - - 0 0 1668 4249 0 0 294 262 1888 3838
47 Feb 2019 203 638 - - 0 0 1597 4138 0 0 306 311 1686 3537
48 Jan 2019 269 922 - - 0 0 1741 4371 0 0 309 307 1746 3875
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback