Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
61 Dec 2017 177 1005 - - 0 0 2025 6118 - - 259 257 1840 5221
62 Nov 2017 176 792 - - 0 0 2234 5049 - - 246 251 2286 4504
63 Oct 2017 251 1590 - - 0 0 2435 6030 - - 344 404 2436 5293
64 Sep 2017 247 1521 - - 0 0 3062 8099 - - 385 316 3063 7280
65 Aug 2017 326 1462 - - 0 0 2922 8445 - - 542 409 2570 7534
66 Jul 2017 157 1682 - - 0 0 4144 7570 - - 346 0 3648 6969
67 Jun 2017 1703 155 - - 0 0 7616 4556 - - 462 0 6137 3846
68 May 2017 131 1526 - - 0 0 4749 7464 - - 651 0 3412 5955
69 Apr 2017 117 1253 - - 0 0 3853 6645 - - 502 0 3489 6268
70 Mar 2017 131 1413 - - 0 0 3574 6354 - - 713 0 3072 5515
71 Feb 2017 132 1493 - - 0 0 3476 6349 - - 308 0 3017 5197
72 Jan 2017 145 1875 - - 0 0 3436 6697 - - 432 0 2853 5329
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback