Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
13 Jan 2022 75 306 - - 0 0 672 2286 0 0 27 87 746 2625
14 Jan 2022 - - - - 0 0 - - 0 0 - - - -
15 Dec 2021 78 342 - - - - 710 2118 - - 22 66 1741 577
16 Nov 2021 86 347 - - 0 0 806 2338 0 0 15 59 699 1771
17 Oct 2021 107 428 - - 0 0 833 2436 0 0 19 59 774 2243.5
18 Sep 2021 96 388 - - 0 0 830 2333 0 0 25 97 810 2279
19 Aug 2021 116 469 - - 0 0 888 2479 0 0 23 82 887 2495
20 Jul 2021 131 523 - - 0 0 977 2698 0 0 35 129 1095 2889
21 Jun 2021 85 340 - - 0 0 843 2362 0 0 51 189 938 2741
22 May 2021 123 520 - - 0 0 907 2802 0 0 31 92 1061 3494
23 Apr 2021 67 294 - - 7 21 919 2597 0 0 59 208 1154 3717
24 Mar 2021 42 244 - - 0 0 892 2549.5 0 0 97 337.5 1034 3106
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback